Solana
Notes on the Solana ecosystem. I am active in Superteam Indonesia and Singapore as an ecosystem builder — more community and product than deep protocol engineering, but I know the stack.
Why Solana
- Sub-second finality, fees under $0.001
- Fast-growing DeFi and consumer app ecosystem
- Best community infrastructure in crypto (Superteam)
- Native support for compressed NFTs, token extensions
Tradeoffs vs Ethereum: less mature tooling for complex DeFi, programs (smart contracts) written in Rust which has a steeper learning curve, and the network has had historical outages.
My Solana Activity
| Activity | Details |
|---|---|
| Superteam Indonesia | Ecosystem builder, events, community |
| Superteam Singapore | Member, attended meetups |
| Neko Singa AI | AI-native crypto tools with Solana integrations |
| Solana Foundation Indonesia 2026 | Bali Community Grants $4,000 |
| Jupiter Malaysia | Community event, CatLumpur |
Core Stack
| Layer | Tool |
|---|---|
| Wallet connection | @solana/wallet-adapter-react |
| On-chain reads | @solana/web3.js |
| Token operations | @solana/spl-token |
| Smart contracts | Anchor (Rust) |
| RPC | Helius, QuickNode |
Key Differences from Ethereum
| Concept | Ethereum | Solana |
|---|---|---|
| Smart contract | Solidity (.sol) | Program (Rust, with Anchor) |
| Token standard | ERC-20 | SPL Token |
| Wallet library | ethers.js / wagmi | @solana/wallet-adapter |
| Block time | ~12 seconds | ~400ms |
| Unit | Wei (10^-18 ETH) | Lamport (10^-9 SOL) |
| Contract storage | Inside the contract | Separate account model |
The biggest conceptual difference is the account model. On Solana, data lives in separate accounts, not inside the program. Programs are stateless — they just process instructions against accounts.
Last updated: September 2026.